Performance | |
---|---|
Platform: | Nintendo Switch |
Accelerometer: | Y |
Motion sensor: | Y |
Gyroscope: | Y |
Parental control: | Y |
Design | |
Gaming control technology: | Analogue / Digital |
Volume control: | Buttons |
Built-in touchpad: | Y |
Gaming control function keys: | D-pad,Home |
Analog thumbsticks: | Y |
Shoulder buttons: | Y |
Display | |
Display: | LCD |
Display diagonal: | 15.8 cm (6.2') |
Second display: | N |
Display resolution: | 1280 x 720 pixels |
Touchscreen: | N |
Aspect ratio: | 16:9 |
Touch technology: | Multi-touch |
Touchscreen type: | Capacitive |
Storage | |
Built-in memory capacity: | 32 GB |
Built-in optical drive: | N |
Card reader integrated: | Y |
Compatible memory cards: | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Maximum memory card size: | 2000 GB |
Networking | |
Wi-Fi: | Y |
Bluetooth: | Y |
Bluetooth version: | 4.1 |
Wi-Fi standards: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Frequency band: | 2.45 GHz |
Ports & interfaces | |
USB connector type: | USB Type-C |
HDMI: | Y |
USB port: | Y |
Headphone connectivity: | 3.5 mm |
Headphone outputs: | 1 |
DC-in jack: | Y |
Multimedia | |
Built-in camera: | Y |
Built-in microphone: | Y |
Number of built-in speakers: | 2 |
Power | |
Battery technology: | Lithium-Ion (Li-Ion) |
Battery life (max): | 9 h |
Operational conditions | |
Operating temperature (T-T): | 5 - 35 °C |
Operating relative humidity (H-H): | 20 - 80% |
Weight & dimensions | |
Depth: | 102 mm |
Height: | 14 mm |
Width: | 239 mm |
Packaging content | |
AC adapter included: | Y |
Cables included: | HDMI |
Video game included: | N |
Manual: | Y |